District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-612-8039 belleviewadmin@pcgi.com | ||||||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Regular Business Hours: (970) 612-8039, After Hours: 970-669-3611 | ||||||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Denver County, City of Denver, Denver School District #1 (DPS), Urban Drainage & Flood Control | ||||||||||||||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||||||
| Annual Meeting | This District is not required to hold an Annual Meeting. | ||||||||||||||||||||||||||||||||||||
| Board Meetings | The Board determines to hold regular meetings on the second Monday of February, May, August, and November at 2:00 p.m.; by video conference or telephone conference. | ||||||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Election Results | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Notice of Election | Governing Documents | ||||||||||||||||||||||||||||||||||||
| Transparency Notice | Governing Documents |